Cart
You have no items in your shopping cart
Caliber |
|
Movement | Automatic |
Movement/Caliber | 89365 |
Power reserve | 68 h |
Number of jewels | 35 |
Case |
|
Case material | Bronze |
Case diameter | 44 mm |
Water resistance | 30 ATM |
Bezel material | Bronze |
Crystal | Sapphire crystal |
Dial | Black |
Dial numerals | No numerals |
Bracelet/strap |
|
Bracelet material | Rubber |
Bracelet color | Black |
Clasp | Buckle |
Clasp material | Bronze |
Functions |
|
Chronograph, Date |
Reference number | IW379503 |
Brand | IWC |
Model | Aquatimer Chronograph |
Movement | Automatic |
Case material | Bronze |
Bracelet material | Rubber |
Year of production | 2019 |