Canadian Rolex Prices – Rolex Price List in Canada (CAD)
Looking for current Canadian Rolex prices? Below is the Rolex Canada retail price list in Canadian dollars (CAD), with the reference number for every model — Submariner, Daytona, GMT-Master II, Datejust, Day-Date, Oyster Perpetual, Sky-Dweller, Yacht-Master, Explorer, Land-Dweller and more. Want one? Tap I Want This Watch on any model and Watchfinder Canada in Yorkville, Toronto will help you source it — new, unworn or pre-owned.
Rolex Canada AD retail vs grey market
Prices on this page are Rolex Canada authorized dealer (AD) suggested retail prices (MSRP) in CAD, as published by Rolex Canada in September 2026. They are not Watchfinder asking prices and not a quote to buy today.
On the grey market (unworn / parallel / secondary), the same model can cost significantly more than AD retail — especially high-demand pieces (Submariner, GMT-Master II, Daytona, etc.). Pre-owned prices can be higher or lower depending on condition, set, and demand.
Watchfinder Canada is an independent luxury watch dealer. We are not a Rolex Authorized Dealer and are not affiliated with Rolex SA. This page is for educational / reference use only so you can compare Canadian AD retail. Tap I Want This Watch for real availability and pricing from us. Where several reference numbers share one price, they are the same case and material with different dials.
Rolex 1908 Price in Canada
| Model | Reference no. | Case & Material | Price (CAD) | |
|---|---|---|---|---|
| Rolex 1908 | 52508-0002, 52508-0005, 52508-0006 | 39 mm, 18 ct yellow gold, polished finish | $36,550 | |
| Rolex 1908 | 52509-0002, 52509-0005 | 39 mm, 18 ct white gold, polished finish | $38,300 | |
| Rolex 1908 | 52506-0003 | 39 mm, platinum, polished finish | $42,500 | |
| Rolex 1908 | 52508-0007, 52508-0008 | 39 mm, 18 ct yellow gold, polished finish | $51,800 |
AD retail (CAD) shown for reference. Grey-market ask is often higher. We are not a Rolex AD.
Rolex Air-King Price in Canada
| Model | Reference no. | Case & Material | Price (CAD) | |
|---|---|---|---|---|
| Rolex Air-King | 126900-0001 | 40 mm, Oystersteel | $10,350 |
AD retail (CAD) shown for reference. Grey-market ask is often higher. We are not a Rolex AD.
Rolex Cosmograph Daytona Price in Canada
| Model | Reference no. | Case & Material | Price (CAD) | |
|---|---|---|---|---|
| Rolex Cosmograph Daytona | 126500LN-0001, 126500LN-0002 | 40 mm, Oystersteel | $21,300 | |
| Rolex Cosmograph Daytona | 126503-0001, 126503-0003, 126503-0004 | 40 mm, Oystersteel and yellow gold | $31,100 | |
| Rolex Cosmograph Daytona | 126503-0002 | 40 mm, Oystersteel and yellow gold | $33,750 | |
| Rolex Cosmograph Daytona | 126518LN-0002, 126518LN-0004, 126518LN-0008, 126518LN-0010, 126518LN-0012, 126518LN-0014 | 40 mm, yellow gold | $54,100 | |
| Rolex Cosmograph Daytona | 126518LN-0006 | 40 mm, yellow gold | $56,750 | |
| Rolex Cosmograph Daytona | 126515LN-0002, 126515LN-0006, 126515LN-0010 | 40 mm, Everose gold | $56,800 | |
| Rolex Cosmograph Daytona | 126519LN-0002, 126519LN-0006 | 40 mm, white gold | $56,800 | |
| Rolex Cosmograph Daytona | 126519LN-0004 | 40 mm, white gold | $59,450 | |
| Rolex Cosmograph Daytona | 126515LN-0004 | 40 mm, Everose gold | $59,450 | |
| Rolex Cosmograph Daytona | 126518LN-0016 | 40 mm, yellow gold | $59,950 | |
| Rolex Cosmograph Daytona | 126519LN-0007 | 40 mm, white gold | $62,650 | |
| Rolex Cosmograph Daytona | 126515LN-0008 | 40 mm, Everose gold | $62,650 | |
| Rolex Cosmograph Daytona | 126508-0001, 126508-0002, 126508-0004, 126508-0005, 126508-0006, 126508-0008 | 40 mm, yellow gold | $70,000 | |
| Rolex Cosmograph Daytona | 126508-0003 | 40 mm, yellow gold | $72,650 | |
| Rolex Cosmograph Daytona | 126505-0001, 126505-0003, 126505-0005 | 40 mm, Everose gold | $75,000 | |
| Rolex Cosmograph Daytona | 126509-0001, 126509-0003, 126509-0005 | 40 mm, white gold | $75,000 | |
| Rolex Cosmograph Daytona | 126505-0002 | 40 mm, Everose gold | $77,650 | |
| Rolex Cosmograph Daytona | 126509-0002 | 40 mm, white gold | $77,650 | |
| Rolex Cosmograph Daytona | 126589RBR-0001 | 40 mm, white gold and diamonds | $101,850 | |
| Rolex Cosmograph Daytona | 126506-0001 | 40 mm, platinum | $107,100 | |
| Rolex Cosmograph Daytona | 126506-0002 | 40 mm, platinum | $115,450 | |
| Rolex Cosmograph Daytona | 126579RBR-0001 | 40 mm, white gold and diamonds | $116,050 | |
| Rolex Cosmograph Daytona | 126538TBR-0004 | 40 mm, yellow gold and diamonds | $186,050 | |
| Rolex Cosmograph Daytona | 126539TBR-0002 | 40 mm, white gold and diamonds | $189,650 | |
| Rolex Cosmograph Daytona | 126535TBR-0002 | 40 mm, Everose gold and diamonds | $189,650 | |
| Rolex Cosmograph Daytona | 126598TBR-0001 | 40 mm, yellow gold and diamonds | $198,750 | |
| Rolex Cosmograph Daytona | 126595TBR-0001 | 40 mm, Everose gold and diamonds | $204,050 |
AD retail (CAD) shown for reference. Grey-market ask is often higher. We are not a Rolex AD.
Rolex Datejust Price in Canada
| Model | Reference no. | Case & Material | Price (CAD) | |
|---|---|---|---|---|
| Rolex Datejust 31 | 278240-0007 | 31 mm, Oystersteel | $9,750 | |
| Rolex Datejust 31 | 278240-0002, 278240-0018 | 31 mm, Oystersteel | $10,050 | |
| Rolex Datejust 36 | 126200-0002, 126200-0004 | 36 mm, Oystersteel | $10,300 | |
| Rolex Datejust 41 | 126300-0005, 126300-0029 | 41 mm, Oystersteel | $11,300 | |
| Rolex Datejust 31 | 278274-0018 | 31 mm, Oystersteel and white gold | $12,150 | |
| Rolex Datejust 36 | 126234-0060 | 36 mm, Oystersteel and white gold | $12,550 | |
| Rolex Datejust 36 | 126234-0051 | 36 mm, Oystersteel and white gold | $12,850 | |
| Rolex Datejust 31 | 278274-0026 | 31 mm, Oystersteel and white gold | $14,250 | |
| Rolex Datejust 41 | 126334-0003, 126334-0033 | 41 mm, Oystersteel and white gold | $14,750 | |
| Rolex Datejust 41 | 126334-0014 | 41 mm, Oystersteel and white gold | $15,050 | |
| Rolex Datejust 36 | 126234-0071 | 36 mm, Oystersteel and white gold | $16,200 | |
| Rolex Datejust 31 | 278344RBR-0001 | 31 mm, Oystersteel, white gold and diamonds | $16,450 | |
| Rolex Datejust 31 | 278271-0017 | 31 mm, Oystersteel and Everose gold | $17,300 | |
| Rolex Datejust 41 | 126334-0016 | 41 mm, Oystersteel and white gold | $17,700 | |
| Rolex Datejust 31 | 278241-0018 | 31 mm, Oystersteel and Everose gold | $18,050 | |
| Rolex Datejust 36 | 126203-0056, 126203-0058 | 36 mm, Oystersteel and yellow gold | $19,000 | |
| Rolex Datejust 36 | 126233-0054, 126233-0056 | 36 mm, Oystersteel and yellow gold | $19,200 | |
| Rolex Datejust 31 | 278241-0029 | 31 mm, Oystersteel and Everose gold | $19,300 | |
| Rolex Datejust 31 | 278243-0004 | 31 mm, Oystersteel and yellow gold | $19,500 | |
| Rolex Datejust 31 | 278271-0020 | 31 mm, Oystersteel and Everose gold | $20,250 | |
| Rolex Datejust 31 | 278243-0024 | 31 mm, Oystersteel and yellow gold | $20,600 | |
| Rolex Datejust 31 | 278271-0026 | 31 mm, Oystersteel and Everose gold | $21,350 | |
| Rolex Datejust 41 | 126333-0015, 126333-0019 | 41 mm, Oystersteel and yellow gold | $21,500 | |
| Rolex Datejust 31 | 278341RBR-0017 | 31 mm, Oystersteel, Everose gold and diamonds | $22,000 | |
| Rolex Datejust 41 | 126331-0025 | 41 mm, Oystersteel and Everose gold | $22,150 | |
| Rolex Datejust 36 | 126231-0020 | 36 mm, Oystersteel and Everose gold | $22,300 | |
| Rolex Datejust 41 | 126303-0010 | 41 mm, Oystersteel and yellow gold | $22,350 | |
| Rolex Datejust 41 | 126333-0010 | 41 mm, Oystersteel and yellow gold | $22,450 | |
| Rolex Datejust 31 | 278343RBR-0002 | 31 mm, Oystersteel, yellow gold and diamonds | $22,500 | |
| Rolex Datejust 36 | 126284RBR-0006, 126284RBR-0038 | 36 mm, Oystersteel, white gold and diamonds | $22,850 | |
| Rolex Datejust 36 | 126231-0050 | 36 mm, Oystersteel and Everose gold | $23,000 | |
| Rolex Datejust 36 | 126231-0053 | 36 mm, Oystersteel and Everose gold | $23,250 | |
| Rolex Datejust 31 | 278343RBR-0015 | 31 mm, Oystersteel, yellow gold and diamonds | $23,750 | |
| Rolex Datejust 41 | 126333-0005 | 41 mm, Oystersteel and yellow gold | $24,150 | |
| Rolex Datejust 31 | 278384RBR-0028 | 31 mm, Oystersteel, white gold and diamonds | $24,150 | |
| Rolex Datejust 41 | 126331-0003, 126331-0007 | 41 mm, Oystersteel and Everose gold | $24,800 | |
| Rolex Datejust 31 | 278343RBR-0027 | 31 mm, Oystersteel, yellow gold and diamonds | $24,850 | |
| Rolex Datejust 31 | 278384RBR-0008 | 31 mm, Oystersteel, white gold and diamonds | $25,250 | |
| Rolex Datejust 31 | 278341RBR-0024 | 31 mm, Oystersteel, Everose gold and diamonds | $25,500 | |
| Rolex Datejust 36 | 126284RBR-0011 | 36 mm, Oystersteel, white gold and diamonds | $26,800 | |
| Rolex Datejust 31 | 278383RBR-0013 | 31 mm, Oystersteel, yellow gold and diamonds | $27,150 | |
| Rolex Datejust 31 | 278383RBR-0002 | 31 mm, Oystersteel, yellow gold and diamonds | $28,000 | |
| Rolex Datejust 36 | 126283RBR-0042 | 36 mm, Oystersteel, yellow gold and diamonds | $29,800 | |
| Rolex Datejust 31 | 278381RBR-0026 | 31 mm, Oystersteel, Everose gold and diamonds | $31,650 | |
| Rolex Datejust 36 | 126281RBR-0038 | 36 mm, Oystersteel, Everose gold and diamonds | $33,700 | |
| Rolex Datejust 31 | 278288RBR-0041 | 31 mm, yellow gold and diamonds | $71,750 | |
| Rolex Datejust 31 | 278289RBR-0016 | 31 mm, white gold and diamonds | $73,400 |
AD retail (CAD) shown for reference. Grey-market ask is often higher. We are not a Rolex AD.
Rolex Day-Date Price in Canada
| Model | Reference no. | Case & Material | Price (CAD) | |
|---|---|---|---|---|
| Rolex Day-Date 36 | 128238-0045, 128238-0081 | 36 mm, yellow gold | $58,100 | |
| Rolex Day-Date 36 | 128235-0070 | 36 mm, Everose gold | $62,800 | |
| Rolex Day-Date 40 | 228238-0003, 228238-0006, 228238-0042, 228238-0069 | 40 mm, yellow gold | $63,800 | |
| Rolex Day-Date 36 | 128238-0132 | 36 mm, yellow gold | $64,100 | |
| Rolex Day-Date 36 | 128235-0009 | 36 mm, Everose gold | $66,850 | |
| Rolex Day-Date 40 | 228239-0033 | 40 mm, white gold | $68,600 | |
| Rolex Day-Date 40 | 228235-0055 | 40 mm, Everose gold | $68,600 | |
| Rolex Day-Date 40 | 228238-0004 | 40 mm, yellow gold | $69,800 | |
| Rolex Day-Date 36 | 128235-0078 | 36 mm, Everose gold | $70,200 | |
| Rolex Day-Date 40 | 228239-0003 | 40 mm, white gold | $74,600 | |
| Rolex Day-Date 40 | 228239-0078 | 40 mm, white gold | $76,000 | |
| Rolex Day-Date 36 | 128236-0018 | 36 mm, platinum | $81,100 | |
| Rolex Day-Date 36 | 128348RBR-0047, 128348RBR-0064 | 36 mm, yellow gold and diamonds | $82,700 | |
| Rolex Day-Date 40 | 228235-0045 | 40 mm, Everose gold | $82,700 | |
| Rolex Day-Date 36 | 128348RBR-0005 | 36 mm, yellow gold and diamonds | $86,750 | |
| Rolex Day-Date 40 | 228236-0018 | 40 mm, platinum | $87,100 | |
| Rolex Day-Date 36 | 128345RBR-0075, 128345RBR-0085 | 36 mm, Everose gold and diamonds | $87,400 | |
| Rolex Day-Date 36 | 128349RBR-0085 | 36 mm, white gold and diamonds | $87,400 | |
| Rolex Day-Date 36 | 128349RBR-0082 | 36 mm, white gold and diamonds | $91,450 | |
| Rolex Day-Date 36 | 128345RBR-0009 | 36 mm, Everose gold and diamonds | $91,450 | |
| Rolex Day-Date 40 | 228348RBR-0042 | 40 mm, yellow gold and diamonds | $92,500 | |
| Rolex Day-Date 36 | 128236-0006 | 36 mm, platinum | $93,000 | |
| Rolex Day-Date 40 | 228236-0002 | 40 mm, platinum | $93,100 | |
| Rolex Day-Date 40 | 228236-0026 | 40 mm, platinum | $94,500 | |
| Rolex Day-Date 40 | 228345RBR-0009, 228345RBR-0024 | 40 mm, Everose gold and diamonds | $97,400 | |
| Rolex Day-Date 40 | 228348RBR-0046 | 40 mm, yellow gold and diamonds | $99,900 | |
| Rolex Day-Date 40 | 228349RBR-0001 | 40 mm, white gold and diamonds | $103,400 | |
| Rolex Day-Date 40 | 228345RBR-0006 | 40 mm, Everose gold and diamonds | $103,400 | |
| Rolex Day-Date 36 | 128396TBR-0021 | 36 mm, platinum and diamonds | $124,100 | |
| Rolex Day-Date 36 | 128398TBR-0004 | 36 mm, yellow gold and diamonds | $125,000 | |
| Rolex Day-Date 36 | 128398TBR-0035, 128398TBR-0037 | 36 mm, yellow gold and diamonds | $126,000 | |
| Rolex Day-Date 36 | 128396TBR-0025 | 36 mm, platinum and diamonds | $130,100 | |
| Rolex Day-Date 36 | 128399TBR-0029 | 36 mm, white gold and diamonds | $130,800 | |
| Rolex Day-Date 36 | 128396TBR-0022 | 36 mm, platinum and diamonds | $131,500 | |
| Rolex Day-Date 36 | 128396TBR-0009 | 36 mm, platinum and diamonds | $136,000 | |
| Rolex Day-Date 40 | 228398TBR-0006, 228398TBR-0040 | 40 mm, yellow gold and diamonds | $142,000 | |
| Rolex Day-Date 40 | 228396TBR-0018, 228396TBR-0030, 228396TBR-0042 | 40 mm, platinum and diamonds | $154,000 | |
| Rolex Day-Date 40 | 228396TBR-0011 | 40 mm, platinum and diamonds | $160,000 | |
| Rolex Day-Date 36 | 128349RBR-0044, 128349RBR-0048 | 36 mm, white gold and diamonds | $168,100 | |
| Rolex Day-Date 36 | 128345RBR-0071 | 36 mm, Everose gold and diamonds | $168,100 | |
| Rolex Day-Date 36 | 128345RBR-0082 | 36 mm, Everose gold and diamonds | $174,100 | |
| Rolex Day-Date 36 | 128345RBR-0078 | 36 mm, Everose gold and diamonds | $175,500 | |
| Rolex Day-Date 36 | 128345RBR-0069 | 36 mm, Everose gold and diamonds | $180,000 | |
| Rolex Day-Date 36 | 128345RBR-0045 | 36 mm, Everose gold and diamonds | $181,800 |
AD retail (CAD) shown for reference. Grey-market ask is often higher. We are not a Rolex AD.
Rolex Deepsea Price in Canada
| Model | Reference no. | Case & Material | Price (CAD) | |
|---|---|---|---|---|
| Rolex Deepsea | 136660-0006 | 44 mm, Oystersteel | $19,700 | |
| Rolex Deepsea | 136660-0005 | 44 mm, Oystersteel | $20,120 | |
| Rolex Deepsea Challenge | 126067-0002 | 50 mm, RLX titanium | $36,800 | |
| Rolex Deepsea | 136668LB-0001 | 44 mm, yellow gold | $86,200 |
AD retail (CAD) shown for reference. Grey-market ask is often higher. We are not a Rolex AD.
Rolex Explorer Price in Canada
| Model | Reference no. | Case & Material | Price (CAD) | |
|---|---|---|---|---|
| Rolex Explorer 36 | 124270-0001 | 36 mm, Oystersteel | $10,050 | |
| Rolex Explorer 40 | 224270-0001 | 40 mm, Oystersteel | $10,600 | |
| Rolex Explorer 36 | 124273-0001 | 36 mm, Oystersteel and yellow gold | $18,450 |
AD retail (CAD) shown for reference. Grey-market ask is often higher. We are not a Rolex AD.
Rolex Explorer II Price in Canada
| Model | Reference no. | Case & Material | Price (CAD) | |
|---|---|---|---|---|
| Rolex Explorer II | 226570-0001, 226570-0002 | 42 mm, Oystersteel | $13,450 |
AD retail (CAD) shown for reference. Grey-market ask is often higher. We are not a Rolex AD.
Rolex GMT-Master II Price in Canada
| Model | Reference no. | Case & Material | Price (CAD) | |
|---|---|---|---|---|
| Rolex GMT-Master II | 126710BLNR-0003, 126710GRNR-0004 | 40 mm, Oystersteel | $14,900 | |
| Rolex GMT-Master II | 126710BLNR-0002, 126710GRNR-0003 | 40 mm, Oystersteel | $15,200 | |
| Rolex GMT-Master II | 126720VTNR-0001 | 40 mm, Oystersteel | $15,600 | |
| Rolex GMT-Master II | 126720VTNR-0002 | 40 mm, Oystersteel | $15,900 | |
| Rolex GMT-Master II | 126711CHNR-0002 | 40 mm, Oystersteel and Everose gold | $25,450 | |
| Rolex GMT-Master II | 126713GRNR-0001 | 40 mm, Oystersteel and yellow gold | $25,800 | |
| Rolex GMT-Master II | 126718GRNR-0001 | 40 mm, yellow gold | $64,400 | |
| Rolex GMT-Master II | 126715CHNR-0001 | 40 mm, Everose gold | $67,400 | |
| Rolex GMT-Master II | 126729VTNR-0001 | 40 mm, white gold | $69,350 | |
| Rolex GMT-Master II | 126718GRNR-0002 | 40 mm, yellow gold | $70,000 | |
| Rolex GMT-Master II | 126715CHNR-0002 | 40 mm, Everose gold | $73,000 |
AD retail (CAD) shown for reference. Grey-market ask is often higher. We are not a Rolex AD.
Rolex Lady-Datejust Price in Canada
| Model | Reference no. | Case & Material | Price (CAD) | |
|---|---|---|---|---|
| Rolex Lady-Datejust | 279160-0010 | 28 mm, Oystersteel | $9,600 | |
| Rolex Lady-Datejust | 279160-0013 | 28 mm, Oystersteel | $9,900 | |
| Rolex Lady-Datejust | 279174-0018, 279174-0020 | 28 mm, Oystersteel and white gold | $11,550 | |
| Rolex Lady-Datejust | 279174-0005, 279174-0017, 279174-0019 | 28 mm, Oystersteel and white gold | $11,850 | |
| Rolex Lady-Datejust | 279174-0010 | 28 mm, Oystersteel and white gold | $14,750 | |
| Rolex Lady-Datejust | 279173-0024 | 28 mm, Oystersteel and yellow gold | $15,600 | |
| Rolex Lady-Datejust | 279161-0010, 279161-0018, 279161-0024 | 28 mm, Oystersteel and Everose gold | $15,900 | |
| Rolex Lady-Datejust | 279173-0001 | 28 mm, Oystersteel and yellow gold | $16,400 | |
| Rolex Lady-Datejust | 279161-0023 | 28 mm, Oystersteel and Everose gold | $16,750 | |
| Rolex Lady-Datejust | 279171-0021 | 28 mm, Oystersteel and Everose gold | $16,850 | |
| Rolex Lady-Datejust | 279161-0016 | 28 mm, Oystersteel and Everose gold | $18,550 | |
| Rolex Lady-Datejust | 279173-0007 | 28 mm, Oystersteel and yellow gold | $19,050 | |
| Rolex Lady-Datejust | 279161-0014 | 28 mm, Oystersteel and Everose gold | $19,100 | |
| Rolex Lady-Datejust | 279161-0011 | 28 mm, Oystersteel and Everose gold | $19,400 | |
| Rolex Lady-Datejust | 279171-0004, 279171-0007, 279171-0028 | 28 mm, Oystersteel and Everose gold | $19,500 | |
| Rolex Lady-Datejust | 279163-0003, 279163-0022 | 28 mm, Oystersteel and yellow gold | $19,800 | |
| Rolex Lady-Datejust | 279161-0027 | 28 mm, Oystersteel and Everose gold | $20,250 | |
| Rolex Lady-Datejust | 279384RBR-0013 | 28 mm, Oystersteel, white gold and diamonds | $21,050 | |
| Rolex Lady-Datejust | 279384RBR-0021 | 28 mm, Oystersteel, white gold and diamonds | $24,550 | |
| Rolex Lady-Datejust | 279381RBR-0026 | 28 mm, Oystersteel, Everose gold and diamonds | $25,300 | |
| Rolex Lady-Datejust | 279383RBR-0001, 279383RBR-0009 | 28 mm, Oystersteel, yellow gold and diamonds | $25,600 | |
| Rolex Lady-Datejust | 279381RBR-0009, 279381RBR-0025 | 28 mm, Oystersteel, Everose gold and diamonds | $26,150 | |
| Rolex Lady-Datejust | 279383RBR-0007, 279383RBR-0011 | 28 mm, Oystersteel, yellow gold and diamonds | $28,250 | |
| Rolex Lady-Datejust | 279381RBR-0028 | 28 mm, Oystersteel, Everose gold and diamonds | $28,800 | |
| Rolex Lady-Datejust | 279381RBR-0013 | 28 mm, Oystersteel, Everose gold and diamonds | $29,350 | |
| Rolex Lady-Datejust | 279178-0020, 279178-0022 | 28 mm, yellow gold | $44,800 | |
| Rolex Lady-Datejust | 279175-0022 | 28 mm, Everose gold | $47,200 | |
| Rolex Lady-Datejust | 279178-0017 | 28 mm, yellow gold | $47,450 | |
| Rolex Lady-Datejust | 279175-0007, 279175-0025 | 28 mm, Everose gold | $48,800 | |
| Rolex Lady-Datejust | 279175-0020 | 28 mm, Everose gold | $49,850 | |
| Rolex Lady-Datejust | 279175-0030 | 28 mm, Everose gold | $50,700 | |
| Rolex Lady-Datejust | 279175-0002 | 28 mm, Everose gold | $52,300 | |
| Rolex Lady-Datejust | 279138RBR-0022 | 28 mm, yellow gold and diamonds | $59,500 | |
| Rolex Lady-Datejust | 279138RBR-0031 | 28 mm, yellow gold and diamonds | $61,100 | |
| Rolex Lady-Datejust | 279138RBR-0020 | 28 mm, yellow gold and diamonds | $62,150 | |
| Rolex Lady-Datejust | 279138RBR-0016 | 28 mm, yellow gold and diamonds | $62,700 | |
| Rolex Lady-Datejust | 279135RBR-0024 | 28 mm, Everose gold and diamonds | $63,600 | |
| Rolex Lady-Datejust | 279135RBR-0027 | 28 mm, Everose gold and diamonds | $65,200 | |
| Rolex Lady-Datejust | 279135RBR-0002 | 28 mm, Everose gold and diamonds | $67,100 | |
| Rolex Lady-Datejust | 279135RBR-0017 | 28 mm, Everose gold and diamonds | $67,850 | |
| Rolex Lady-Datejust | 279135RBR-0001 | 28 mm, Everose gold and diamonds | $68,700 | |
| Rolex Lady-Datejust | 279139RBR-0003 | 28 mm, white gold and diamonds | $68,700 | |
| Rolex Lady-Datejust | 279138RBR-0029 | 28 mm, yellow gold and diamonds | $79,900 |
AD retail (CAD) shown for reference. Grey-market ask is often higher. We are not a Rolex AD.
Rolex Land-Dweller Price in Canada
| Model | Reference no. | Case & Material | Price (CAD) | |
|---|---|---|---|---|
| Rolex Land-Dweller 36 | 127234-0001 | 36 mm, Oystersteel and white gold | $19,450 | |
| Rolex Land-Dweller 40 | 127334-0001 | 40 mm, Oystersteel and white gold | $20,750 | |
| Rolex Land-Dweller 36 | 127235-0001 | 36 mm, Everose gold | $62,500 | |
| Rolex Land-Dweller 40 | 127335-0001 | 40 mm, Everose gold | $68,500 | |
| Rolex Land-Dweller 36 | 127236-0001 | 36 mm, platinum | $80,500 | |
| Rolex Land-Dweller 40 | 127336-0001 | 40 mm, platinum | $86,600 | |
| Rolex Land-Dweller 36 | 127286TBR-0001 | 36 mm, platinum and diamonds | $129,400 | |
| Rolex Land-Dweller 36 | 127285TBR-0002 | 36 mm, Everose gold and diamonds | $131,300 | |
| Rolex Land-Dweller 40 | 127385TBR-0003 | 40 mm, Everose gold and diamonds | $153,400 | |
| Rolex Land-Dweller 40 | 127386TBR-0001 | 40 mm, platinum and diamonds | $159,400 |
AD retail (CAD) shown for reference. Grey-market ask is often higher. We are not a Rolex AD.
Rolex Oyster Perpetual Price in Canada
| Model | Reference no. | Case & Material | Price (CAD) | |
|---|---|---|---|---|
| Rolex Oyster Perpetual 28 | 276200-0006, 276200-0007, 276200-0008, 276200-0009, 276200-0010, 276200-0011 | 28 mm, Oystersteel | $7,800 | |
| Rolex Oyster Perpetual 31 | 277200-0001, 277200-0006, 277200-0007, 277200-0009, 277200-0012, 277200-0013, 277200-0014, 277200-0016, 277200-0017, 277200-0019 | 31 mm, Oystersteel | $7,950 | |
| Rolex Oyster Perpetual 34 | 124200-0001, 124200-0007, 124200-0008, 124200-0009, 124200-0010, 124200-0011 | 34 mm, Oystersteel | $8,100 | |
| Rolex Oyster Perpetual 36 | 126000-0001, 126000-0005, 126000-0006, 126000-0008, 126000-0011, 126000-0012, 126000-0013, 126000-0014, 126000-0015, 126000-0016 | 36 mm, Oystersteel | $8,500 | |
| Rolex Oyster Perpetual 41 | 134300-0001, 134300-0004, 134300-0006, 134300-0007, 134300-0009, 134300-0010, 134300-0012, 134300-0013 | 41 mm, Oystersteel | $8,950 | |
| Rolex Oyster Perpetual 31 | 277203-0001 | 31 mm, Oystersteel and yellow gold | $9,800 | |
| Rolex Oyster Perpetual 36 | 126003-0001 | 36 mm, Oystersteel and yellow gold | $10,700 | |
| Rolex Oyster Perpetual 41 | 134303-0001 | 41 mm, Oystersteel and yellow gold | $12,200 | |
| Rolex Oyster Perpetual 28 | 276208-0001, 276208-0002 | 28 mm, yellow gold | $40,000 | |
| Rolex Oyster Perpetual 28 | 276205-0001, 276205-0002 | 28 mm, Everose gold | $43,500 | |
| Rolex Oyster Perpetual 28 | 276248RBR-0002 | 28 mm, yellow gold and diamonds | $46,000 | |
| Rolex Oyster Perpetual 34 | 124208-0001, 124208-0002 | 34 mm, yellow gold | $47,000 | |
| Rolex Oyster Perpetual 28 | 276245RBR-0002 | 28 mm, Everose gold and diamonds | $49,000 | |
| Rolex Oyster Perpetual 34 | 124205-0001, 124205-0002 | 34 mm, Everose gold | $50,600 | |
| Rolex Oyster Perpetual 34 | 124248RBR-0002 | 34 mm, yellow gold and diamonds | $53,800 | |
| Rolex Oyster Perpetual 34 | 124245RBR-0001 | 34 mm, Everose gold and diamonds | $57,400 | |
| Rolex Oyster Perpetual 34 | 124245RBR-0002 | 34 mm, Everose gold and diamonds | $58,000 |
AD retail (CAD) shown for reference. Grey-market ask is often higher. We are not a Rolex AD.
Rolex Sea-Dweller Price in Canada
| Model | Reference no. | Case & Material | Price (CAD) | |
|---|---|---|---|---|
| Rolex Sea-Dweller | 126600-0002 | 43 mm, Oystersteel | $18,350 | |
| Rolex Sea-Dweller | 126603-0001 | 43 mm, Oystersteel and yellow gold | $28,400 |
AD retail (CAD) shown for reference. Grey-market ask is often higher. We are not a Rolex AD.
Rolex Sky-Dweller Price in Canada
| Model | Reference no. | Case & Material | Price (CAD) | |
|---|---|---|---|---|
| Rolex Sky-Dweller | 336934-0001, 336934-0003, 336934-0005, 336934-0007 | 42 mm, Oystersteel and white gold | $22,450 | |
| Rolex Sky-Dweller | 336934-0002, 336934-0004, 336934-0006, 336934-0008 | 42 mm, Oystersteel and white gold | $22,750 | |
| Rolex Sky-Dweller | 336933-0001, 336933-0003, 336933-0005 | 42 mm, Oystersteel and yellow gold | $30,450 | |
| Rolex Sky-Dweller | 336933-0002, 336933-0004, 336933-0006 | 42 mm, Oystersteel and yellow gold | $31,250 | |
| Rolex Sky-Dweller | 336238-0001, 336238-0002, 336238-0003, 336238-0004 | 42 mm, yellow gold | $65,200 | |
| Rolex Sky-Dweller | 336239-0002, 336239-0003 | 42 mm, white gold | $67,600 | |
| Rolex Sky-Dweller | 336235-0002, 336235-0003, 336235-0004 | 42 mm, Everose gold | $67,600 | |
| Rolex Sky-Dweller | 336938-0001, 336938-0002, 336938-0003, 336938-0007 | 42 mm, yellow gold | $76,200 | |
| Rolex Sky-Dweller | 336938-0004, 336938-0005, 336938-0006, 336938-0008 | 42 mm, yellow gold | $77,700 | |
| Rolex Sky-Dweller | 336935-0001, 336935-0002, 336935-0003, 336935-0004 | 42 mm, Everose gold | $80,700 | |
| Rolex Sky-Dweller | 336935-0005, 336935-0006, 336935-0007, 336935-0008 | 42 mm, Everose gold | $82,200 |
AD retail (CAD) shown for reference. Grey-market ask is often higher. We are not a Rolex AD.
Rolex Submariner Price in Canada
| Model | Reference no. | Case & Material | Price (CAD) | |
|---|---|---|---|---|
| Rolex Submariner | 124060-0001 | 41 mm, Oystersteel | $12,800 | |
| Rolex Submariner Date | 126610LN-0001 | 41 mm, Oystersteel | $14,350 | |
| Rolex Submariner Date | 126610LV-0002 | 41 mm, Oystersteel | $15,050 | |
| Rolex Submariner Date | 126613LB-0002, 126613LN-0002 | 41 mm, Oystersteel and yellow gold | $24,550 | |
| Rolex Submariner Date | 126618LB-0002, 126618LN-0002 | 41 mm, yellow gold | $64,600 |
AD retail (CAD) shown for reference. Grey-market ask is often higher. We are not a Rolex AD.
Rolex Yacht-Master Price in Canada
| Model | Reference no. | Case & Material | Price (CAD) | |
|---|---|---|---|---|
| Rolex Yacht-Master 37 | 268622-0002 | 37 mm, Oystersteel and platinum | $15,700 | |
